GRI 306-4 Waste diverted from disposal
Bracell São Paulo – Mill and Forestry |
||||||||
2023 | ||||||||
Waste | Class | Disposed of (t) | Landfill (t) | Reuse (t) | Recycling (t) | Co-processing (t) | Incineration (t) | Other recovery |
Wood scrap | Class II | 46,312.15 | 0.00 | 0.00 | 46,312.15 | 0.00 | 0.00 | Not applicable |
Used lubricants | Class I | 145.40 | 0.00 | 0.00 | 145.40 | 0.00 | 0.00 | Not applicable |
Big bags (discarded) | Class II | 9.29 | 0.00 | 0.00 | 9.29 | 0.00 | 0.00 | Not applicable |
General packaging – Plastic carboys and containers | Class II | 3.26 | 0.00 | 0.00 | 3.26 | 0.00 | 0.00 | Not applicable |
General packaging – Drums | Class II | 86.17 | 0.00 | 0.00 | 86.17 | 0.00 | 0.00 | Not applicable |
Rubber (tires, etc.) | Class II | 297.75 | 0.00 | 0.00 | 297.75 | 0.00 | 0.00 | Not applicable |
Construction waste | Class II | 976.15 | 0.00 | 0.00 | 976.15 | 0.00 | 0.00 | Not applicable |
Scrap Wood (Jazida Sul) | Class II | 2,324.88 | 0.00 | 0.00 | 2,324.88 | 0.00 | 0.00 | Not applicable |
Miscellaneous scrap metal | Class II | 487.59 | 0.00 | 0.00 | 487.59 | 0.00 | 0.00 | Not applicable |
Light bulbs | Class I | 3,106.00 | 0.00 | 0.00 | 3,106.00 | 0.00 | 0.00 | Not applicable |
Batteries (Miscellaneous) | Class I | 27.85 | 0.00 | 0.00 | 27.85 | 0.00 | 0.00 | Not applicable |
Electronics | Class I | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | Not applicable |
PPE / Miscellaneous recyclables | Class II | 58.29 | 0.00 | 0.00 | 58.29 | 0.00 | 0.00 | Not applicable |
Segregated Recyclables | Class II | 329.09 | 0.00 | 0.00 | 329.09 | 0.00 | 0.00 | Not applicable |
Laboratory Waste (DQO solution) | Class I | 0.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.49 | Not applicable |
Class I General (Maintenance / Other) | Class I | 246.61 | 0.00 | 0.00 | 0.00 | 246.61 | 0.00 | Not applicable |
Lime mud | Class II | 62,102.56 | 62,102.56 | 0.00 | 0.00 | 0.00 | 0.00 | Not applicable |
Class II General / Unsalvageable | Class II | 373.98 | 373.98 | 0.00 | 0.00 | 0.00 | 0.00 | Not applicable |
Sludge (wastewater treatment) | Class II | 113,220.70 | 113,220.70 | 0.00 | 0.00 | 0.00 | 0.00 | Not applicable |
Mixed waste (Dregs, Grits, Knots, Shives, Ash and Sand) | Class II | 83,816.55 | 83,816.55 | 0.00 | 0.00 | 0.00 | 0.00 | Not applicable |
Fiberglass and Rock Wool | Class II | 10.71 | 10.71 | 0.00 | 0.00 | 0.00 | 0.00 | Not applicable |
Organic waste | Class II | 492.05 | 492.05 | 0.00 | 0.00 | 0.00 | 0.00 | Not applicable |
Class II General / Unsalvageable | Class II | 131.16 | 131.16 | 0.00 | 0.00 | 0.00 | 0.00 | Not applicable |
Total | 314,559.68 | 260,147.71 | 0.00 | 54,164.87 | 246.61 | 0.49 | – |
São Paulo 2023 |
|
Waste by type | Mill and Forestry |
Hazardous Waste – Directed to disposal | 0.00 |
Hazardous Waste – Diverted from disposal | 3,527.35 |
Total hazardous waste | 3,527.35 |
Non-Hazardous Waste – Directed to disposal | 260,147.71 |
Non-Hazardous Waste – Diverted from disposal | 50,884.62 |
Non-Hazardous Waste – Temporary storage for sale | 0.00 |
Total non-hazardous waste | 311,032.33 |
Total consolidated | 314,559.68 |
Industrial waste – Bahia 2023 |
||||||||
Waste | Class | Disposed of (t) | Landfill (t) | Reuse (t) | Recycling (t) | Co-processing (t) | Incineration | Other recovery |
Healthcare Waste | Class I | 0.02 | 0.020 | 0.002 | ||||
Used lubricants | Class I | 22.55 | 22.55 | |||||
Contaminated empty metal drums | Class I | 6.08 | 3.59 | 2.49 | ||||
Miscellaneous oil- and grease-contaminated materials | Class I | 24.03 | 18.05 | 5.98 | ||||
Light bulbs | Class I | 0.29 | 0.29 | |||||
Lime Mud | Class II | 10,903.02 | 7,268.12 | 3,634.90 | ||||
Grits | Class II | 2,083.29 | 1,831.56 | 251.73 | ||||
Dregs | Class II | 7,515.87 | 7,515.87 | |||||
Knots and shives | Class II | 8,506.91 | 8,506.91 | |||||
Sawdust | Class II | 30,840.38 | 30,840.38 | |||||
Non-Recyclable Waste | Class II | 287.18 | 287.18 | |||||
Paper and Cardboard | Class II | 168.25 | 168.25 | |||||
Bark | Class II | 21,507.01 | 21,507.01 | |||||
Yard Waste | Class II | 664.40 | 664.40 | |||||
Plastic Scrap | Class II | 41.78 | 41.78 | |||||
Wood Scrap | Class II | 160.04 | 160.04 | |||||
Empty 1,000 Liter Tanks | Class II | 1.41 | 1.41 | |||||
Industrial Waste | Class II | 988.00 | 988.00 | |||||
Primary Sludge | Class II | 3,217.64 | 3,217.64 | |||||
Plastic Carboys | Class II | 0.51 | 0.51 | |||||
Scrap metal | Class II | 840.69 | 840.69 | |||||
Screening solids | Class II | 10.08 | 10.08 | |||||
Total | 87,789.43 | 11,315.45 | 7,273.63 | 69,194.37 | 5.98 | 0.00 | – |
Forestry waste – Bahia 2023 |
||||||||
Waste | Class | Disposed of (t) | Landfill (t) | Reuse (t) | Recycling (t) | Co-processing (t) | Incineration | Other recovery |
Lubricants | Class I | 16.60 | Refining | |||||
Contaminated filters | Class I | 4.60 | 4.60 | |||||
Contaminated hoses | Class I | 8.08 | 8.08 | |||||
Other contaminated materials | Class I | 4.64 | 4.64 | |||||
Pesticide packaging | Class I | 16.29 | Reverse Logistics | |||||
Paper and Plastic | Class II | 18.26 | 18.26 | |||||
Scrap metal | Class II | 75.68 | 75.68 | |||||
Regular Waste | Class II | 14.76 | 14.76 | |||||
Machinery tires | Class II | 6.16 | Sold for resale | |||||
Empty Drums | Class II | 2.10 | 2.10 | |||||
Contaminated Soil | Class I | 2.41 | 2.41 | |||||
Wood | Class II | 9.16 | Fuel for energy and recycling | |||||
Laboratory waste | Class I | 0.41 | Autoclave | |||||
Bags | Class II | 6.98 | 6.98 | |||||
PPE and used uniforms | Class II | 2.58 | 2.58 | |||||
Construction Waste | Class II | 53.60 | 53.60 | |||||
Grease Trap Residue | Class I | 4.27 | Wastewater treatment | |||||
Fluorescent Lamps | Class II | 0.07 | Decontamination | |||||
Batteries | Class II | 0.05 | 0.05 | |||||
Conventional tires | Class II | 0.82 | ||||||
Total | 247.51 | 90.71 | 0.00 | 103.02 | 0.00 | 0.00 | 52.96 |
Bahia 2023 |
||
Waste by type | Forestry | Mill |
Hazardous Waste – Directed to disposal | 19.73 | 18.360 |
Hazardous Waste – Diverted from disposal | 37.57 | 34.61 |
Total hazardous waste | 57.30 | 52.97 |
Non-Hazardous Waste – Directed to disposal | 70.99 | 11,297.09 |
Non-Hazardous Waste – Diverted from disposal | 119.23 | 76,439.37 |
Non-Hazardous Waste – Temporary storage for sale | 0.00 | 36,807.93 |
Total non-hazardous waste | 190.22 | 124,544.39 |
Total consolidated | 247.51 | 124,597.36 |