GRI 403-9 Work-related injuries
Number and rate of injuries per year, by operation |
||||||||
Employees | ||||||||
BAHIA FORESTRY | BAHIA MILL | |||||||
Year |
Number of injuries (including fatalities) | Injury rates | Number of injuries (including fatalities) | Injury rates | ||||
Lost time | No lost time | Lost time | No lost time | Lost time | No lost time | Lost time | No lost time | |
2021 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.6 |
2022 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 | 0 |
2023 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 0.00 | 0.45 |
Note: the rates have been calculated based on 1,000,000 hours worked and no workers were excluded from the disclosure. |
Number and rate of injuries per year, by operation |
||||||||
Employees | ||||||||
SÃO PAULO FORESTRY | SÃO PAULO MILL | |||||||
Year | Number of injuries (including fatalities) | Injury rates | Number of injuries (including fatalities) | Injury rates | ||||
Lost time | No lost time | Lost time | No lost time | Lost time | No lost time | Lost time | No lost time | |
2021 | 3 | 46 | 1.47 | 22.6 | 3 | 13 | 1.12 | 5.98 |
2022 | 6 | 27 | 1.46 | 6.82 | 2 | 15 | 0.82 | 6.14 |
2023 | 7 | 27 | 1.16 | 4.46 | 3 | 14 | 1.12 | 5.22 |
Note: the 2022 data are based on 4,104,465.27 man-hours worked. | Note: the 2023 data are based on 2,681,610.99 man-hours worked. |
SÃO PAULO SUPPLY |
||||
Employees | ||||
Year | Number of injuries (including fatalities) | Injury rates | ||
Lost time | No lost time | Lost time | No lost time | |
2021 | N/A | N/A | N/A | N/A |
2022 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 |
Contractors |
||||||||
BAHIA FORESTRY | BAHIA MILL | |||||||
Year | Number of injuries (including fatalities) | Injury rates | Number of injuries (including fatalities) | Injury rates | ||||
Lost time | No lost time | Lost time | No lost time | Lost time | No lost time | Lost time | No lost time | |
2021 | 0 | 3 | 0 | 0.62 | 0 | 3 | 0 | 2.17 |
2022 | 1 | 3 | 0.14 | 0.41 | 0 | 2 | 0 | 1.4 |
2023 | 1 | 0 | 0.19 | 0.00 | 0 | 1 | 0.00 | 0.62 |
Note: the rates have been calculated based on 1,000,000 hours worked and no workers were excluded from the disclosure. |
Number and rate of injuries per year, by operation |
||||||||
Contractors | ||||||||
SÃO PAULO FORESTRY | SÃO PAULO MILL | |||||||
Year | Number of injuries (including fatalities) | Injury rates | Number of injuries (including fatalities) | Injury rates | ||||
Lost time | No lost time | Lost time | No lost time | Lost time | No lost time | Lost time | No lost time | |
2021 | 4 | 68 | 0.43 | 7.25 | 1 | 7 | 2.1 | 14.7 |
2022 | 3 | 35 | 0.3 | 2.89 | 2 | 17 | 0.62 | 5.31 |
2023 | 9 | 47 | 0.59 | 3.10 | 5 | 19 | 2.32 | 8.80 |
Note: the 2022 data are based on 13,135,990.00 man-hours worked. | Note: the 2023 data are based on 2,159,240.2 man-hours worked. |
SÃO PAULO SUPPLY |
||||
Contractors | ||||
Year | Number of injuries (including fatalities) | Injury rates | ||
Lost time | No lost time | Lost time | No lost time | |
2021 | N/A | N/A | N/A | N/A |
2022 | 2 | 12 | 1.72 | 10.29 |
2023 | 1 | 4 | 0.48 | 1.93 |
Note: the 2023 data are based on 2,068,879.00 man-hours worked. |