GRI 413-2 Operations with significant actual or potential negative impacts on local communities
Bracell systematically monitors actual impacts on communities. In our forestry and mill operations, the most significant potential impacts include odor emissions, noise, dust from truck traffic, machinery, and equipment, road degradation, as well as health risks from the use of crop protection products (pesticide drift).
Mill (São Paulo) |
|||||
2021 | 2022 | 2023 | |||
Complaint | Number | Complaint | Number | Complaint | Number |
Traffic accident risk | 10 | Odor | 1 | Odor | 1 |
Community disturbance (complaints about loud noise and overcrowding in contractor accommodations for the São Paulo expansion project) | 135 | Piping maintenance | 1 | Traffic accident risk | 1 |
Speeding | 1 | Speeding | 0 | Speeding | 0 |
Road damage | 3 | Road damage | 0 | Road damage | 1 |
Total for mill | 149 | Total for mill | 2 | Total for mill | 3 |
Forestry (São Paulo) |
|||||
2021 | 2022 | 2023 | |||
Complaint | Number | Complaint | Number | Complaint Substantiated | Number |
Damage to third-party property | 32 | Airborne dust caused by trucks and machinery | 51 | Road maintenance | 63 |
Airborne dust caused by trucks and machinery | 16 | Damage to third-party property | 33 | Damage to third-party property | 41 |
Road maintenance | 6 | Maintenance of roads, bridges and culverts. | 36 | Airborne dust caused by trucks and machinery | 37 |
Road damage | 6 | Speeding | 19 | Fence maintenance | 27 |
Total for forestry | 104 | Total for forestry | 139 | Total for forestry | 168 |
Total mill and forestry | 253 | Total mill and forestry | 141 | Total for mill | 3 |
Mill and forestry operations (Bahia) |
|||||
2021 | 2022 | 2023 | |||
Complaint | Number | Complaint | Number | Complaint | Number |
Property damage | 20 | Property damage | 8 | Property damage | 12 |
Roads | 24 | Roads | 8 | Roads | 14 |
Dust (forestry operations only) | 18 | Dust (forestry operations only) | 12 | Dust (forestry operations only) | 8 |
Contractors | 21 | Contractors | 11 | Contractors | 14 |
Dangerous driving | 7 | Dangerous driving | 12 | Dangerous driving | 11 |
Noise | 0 | Noise | 1 | Noise | 2 |
Other | 0 | Other | 6 | Other | 16 |
Total mill and forestry | 100 | Total mill and forestry | 58 | Total mill and forestry | 77 |