GRI 303-4 Water discharge
Discharge |
|||
Surface water (m³) | |||
Operation | 2021 | 2022 | 2023 |
Bahia | 312,809.04 | 366,035.94 | 97,614.84 |
São Paulo | 15,745,505.07 | 51,451,819.67 | 49,309,676.20 |
Bracell | 16,058,314.11 | 51,817,855.61 | 49,407,291.04 |
Groundwater (m³) | |||
Operation | 2021 | 2022 | 2023 |
Bahia | 0 | 0 | 0 |
São Paulo | 0 | 0 | 0 |
Bracell | 0 | 0 | 0 |
Seawater (m³) | |||
Operation | 2021 | 2022 | 2023 |
Bahia | 12,209,740.00 | 12,601,858.08 | 13,313,281.40 |
São Paulo | 0 | 0 | 0 |
Bracell | 12,209,740.00 | 12,601,858.08 | 13,313,281.40 |
Municipal outfall (m³) | |||
Operation | 2021 | 2022 | 2023 |
Bahia | 0 | 0 | 0 |
São Paulo | 0 | 0 | 0 |
Bracell | 0 | 0 | 0 |
Total water discharge (m³) | |||
Operation | 2021 | 2022 | 2023 |
Bahia | 12,522,540.00 | 12,755,009.04 | 13,410,896.24 |
São Paulo | 15,745,505.07 | 51,451,819.67 | 49,309,676.20 |
Bracell | 28,268,045.07 | 64,206,828.71 | 62,720,572.44 |
Note:
- In our mill operations in Bahia, only one effluent stream is discharged into the river, namely inorganic effluent or stormwater, which is directed to the CETREL inorganic effluent flume, where it is mixed with other inorganic effluents from the Industrial Park before being discharged into the river.
- Bracell did not discharge water into groundwater or municipal outfalls.
Total water discharged from 2020 to 2024
Water discharge (m³) | ||||
Operation | 2020 | 2021 | 2022 | 2023 |
Bahia | 12,739,373.5 | 12,522,540.00 | 12,755,009.04 | 13,410,896.24 |
São Paulo | 5,208,374.00 | 15,745,505.07 | 51,451,819.67 | 49,309,676.2 |
Bracell | 17,947,747.5 | 28,268,045.07 | 64,206,828.71 | 62,720,572.44 |